Faculty of Design, Architecture and Building
You must check the timetable carefully. No allowance can be made when you fail to attend a centrally-conducted exam through misreading or misunderstanding the final exam timetable (Student and related rules: Rule 9.2.5).
Advise any scheduling difficulties before the deadline.
It is your responsibility to know what is required of you when attending centrally-conducted exams:
• For some subjects, examinations are split over more than one examination centre. You must attend the examination centre as listed on My Student Admin, according to your surname
• If you miss an exam through misreading the timetable, you will not be approved for a special examination
• Students sitting their examinations in the Great Hall Exam Centre (1.5.09, 1.5.10A , 1.5.10B and 1.5.10C) have been allocated specific seat numbers for their exam. Please make sure you know your seat number (as listed on My Student Admin) before your examination.
2013 Autumn end semester centrally-conducted exams timetable
| 16264 | Accounting and Business Management | 08/06/2013 | Saturday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16206 | Structures | 11/06/2013 | Tuesday | 6:00PM | 8:10PM | Go to My Student Admin |
| 16129 | Forensic Trust Accounting | 12/06/2013 | Wednesday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16468 | Introduction to the Built Environment | 12/06/2013 | Wednesday | 2:00PM | 5:10PM | Go to My Student Admin |
| 17700 | Planning and Environmental Law | 12/06/2013 | Wednesday | 6:00PM | 8:10PM | Go to My Student Admin |
| 15316 | Project Management Knowledge Areas | 13/06/2013 | Thursday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16235 | Urban Economics | 13/06/2013 | Thursday | 9:30AM | 11:40AM | Go to My Student Admin |
| 16233 | Urban Planning Process | 14/06/2013 | Friday | 9:30AM | 11:40AM | Go to My Student Admin |
| 16317 | Risk and Safety Management | 14/06/2013 | Friday | 2:00PM | 5:10PM | Go to My Student Admin |
| 16466 | Built Environment Economics | 15/06/2013 | Saturday | 9:30AM | 11:40AM | Go to My Student Admin |
| 16203 | Cost Management 2: Estimating | 17/06/2013 | Monday | 6:00PM | 9:10PM | Go to My Student Admin |
| 16236 | Property Cash Flow Analysis | 18/06/2013 | Tuesday | 2:00PM | 4:10PM | Go to My Student Admin |
| 16138 | Site Establishment | 19/06/2013 | Wednesday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16467 | Built Environment Law | 20/06/2013 | Thursday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16261 | Development Management | 20/06/2013 | Thursday | 2:00PM | 5:10PM | Go to My Student Admin |
| 16412 | Cost Management 4: Advanced Estimating | 20/06/2013 | Thursday | 6:00PM | 9:10PM | Go to My Student Admin |
| 16912 | Site Management | 21/06/2013 | Friday | 9:30AM | 12:40PM | Go to My Student Admin |
| 16333 | Statutory Valuation and Litigation | 21/06/2013 | Friday | 9:30AM | 11:40AM | Go to My Student Admin |
| 15142 | Property Development Process | 22/06/2013 | Saturday | 2:00PM | 4:10PM | Go to My Student Admin |
| 16238 | Research Methods | 22/06/2013 | Saturday | 2:00PM | 4:10PM | Go to My Student Admin |
| 16109 | Construction Technology 1 | 24/06/2013 | Monday | 2:00PM | 4:10PM | Go to My Student Admin |
| 16332 | Investment and Portfolio | 24/06/2013 | Monday | 2:00PM | 4:10PM | Go to My Student Admin |
| 12535 | Development Feasability and Valuation | 25/06/2013 | Tuesday | 2:00PM | 4:10PM | Go to My Student Admin |
| 16127 | Building Technology | 26/06/2013 | Wednesday | 2:00PM | 4:10PM | Go to My Student Admin |
